Usage Statistics for michaelsantiago.com

Summary Period: February 2012
Generated 01-Mar-2012 04:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3112
Total Files 1244
Total Pages 2638
Total Visits 728
Total KBytes 47873
Total Unique Sites 236
Total Unique URLs 75
Total Unique Referrers 154
Total Unique User Agents 159
. Avg Max
Hits per Hour 4 359
Hits per Day 107 531
Files per Day 42 217
Pages per Day 90 328
Visits per Day 25 47
KBytes per Day 1651 7686
Hits by Response Code
Code 200 - OK 1244
Code 206 - Partial Content 1278
Code 304 - Not Modified 22
Code 404 - Not Found 568

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 73 2.35% 65 5.23% 68 2.58% 20 2.75% 15 6.36% 2391 4.99%
2 52 1.67% 43 3.46% 46 1.74% 14 1.92% 13 5.51% 2111 4.41%
3 269 8.64% 61 4.90% 266 10.08% 19 2.61% 14 5.93% 2750 5.74%
4 531 17.06% 217 17.44% 328 12.43% 26 3.57% 22 9.32% 6685 13.96%
5 272 8.74% 30 2.41% 262 9.93% 23 3.16% 18 7.63% 1519 3.17%
6 133 4.27% 22 1.77% 128 4.85% 17 2.34% 16 6.78% 331 0.69%
7 171 5.49% 53 4.26% 163 6.18% 30 4.12% 16 6.78% 7686 16.05%
8 129 4.15% 15 1.21% 127 4.81% 12 1.65% 9 3.81% 958 2.00%
9 148 4.76% 23 1.85% 137 5.19% 21 2.88% 23 9.75% 639 1.34%
10 122 3.92% 30 2.41% 118 4.47% 20 2.75% 14 5.93% 1042 2.18%
11 165 5.30% 35 2.81% 160 6.07% 19 2.61% 13 5.51% 1307 2.73%
12 60 1.93% 20 1.61% 53 2.01% 12 1.65% 12 5.08% 776 1.62%
13 26 0.84% 25 2.01% 25 0.95% 9 1.24% 7 2.97% 954 1.99%
14 50 1.61% 40 3.22% 45 1.71% 20 2.75% 11 4.66% 1388 2.90%
15 60 1.93% 32 2.57% 42 1.59% 18 2.47% 21 8.90% 1838 3.84%
16 26 0.84% 17 1.37% 18 0.68% 16 2.20% 13 5.51% 513 1.07%
17 111 3.57% 73 5.87% 82 3.11% 35 4.81% 17 7.20% 2885 6.03%
18 81 2.60% 38 3.05% 60 2.27% 39 5.36% 21 8.90% 496 1.04%
19 61 1.96% 35 2.81% 45 1.71% 38 5.22% 16 6.78% 1200 2.51%
20 45 1.45% 15 1.21% 29 1.10% 24 3.30% 17 7.20% 118 0.25%
21 34 1.09% 16 1.29% 27 1.02% 20 2.75% 17 7.20% 170 0.36%
22 85 2.73% 40 3.22% 66 2.50% 22 3.02% 18 7.63% 2420 5.05%
23 51 1.64% 39 3.14% 45 1.71% 35 4.81% 14 5.93% 715 1.49%
24 47 1.51% 37 2.97% 42 1.59% 35 4.81% 16 6.78% 799 1.67%
25 61 1.96% 44 3.54% 50 1.90% 47 6.46% 17 7.20% 1238 2.59%
26 54 1.74% 41 3.30% 44 1.67% 39 5.36% 14 5.93% 576 1.20%
27 95 3.05% 63 5.06% 81 3.07% 38 5.22% 20 8.47% 3013 6.29%
28 45 1.45% 34 2.73% 38 1.44% 28 3.85% 10 4.24% 254 0.53%
29 55 1.77% 41 3.30% 43 1.63% 34 4.67% 15 6.36% 1102 2.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 3.60% 1 43 3.46% 3 104 3.94% 35 1004 2.10%
1 1 49 1.57% 1 38 3.05% 1 43 1.63% 25 718 1.50%
2 2 76 2.44% 1 47 3.78% 2 64 2.43% 89 2571 5.37%
3 3 104 3.34% 2 59 4.74% 2 82 3.11% 74 2160 4.51%
4 14 419 13.46% 7 228 18.33% 7 224 8.49% 247 7175 14.99%
5 6 195 6.27% 1 47 3.78% 6 184 6.97% 65 1897 3.96%
6 5 156 5.01% 1 41 3.30% 5 150 5.69% 74 2134 4.46%
7 4 132 4.24% 1 54 4.34% 3 110 4.17% 108 3145 6.57%
8 1 44 1.41% 0 19 1.53% 1 39 1.48% 28 804 1.68%
9 2 63 2.02% 1 37 2.97% 1 53 2.01% 23 655 1.37%
10 6 194 6.23% 0 22 1.77% 6 186 7.05% 20 581 1.21%
11 3 105 3.37% 2 67 5.39% 3 87 3.30% 116 3358 7.01%
12 2 69 2.22% 1 39 3.14% 1 51 1.93% 53 1526 3.19%
13 2 74 2.38% 1 45 3.62% 1 55 2.08% 62 1790 3.74%
14 7 224 7.20% 1 35 2.81% 7 209 7.92% 39 1138 2.38%
15 1 51 1.64% 1 38 3.05% 1 42 1.59% 27 788 1.65%
16 10 309 9.93% 0 28 2.25% 10 293 11.11% 5 139 0.29%
17 2 60 1.93% 1 43 3.46% 1 46 1.74% 35 1028 2.15%
18 2 84 2.70% 1 51 4.10% 2 69 2.62% 23 668 1.40%
19 4 116 3.73% 1 51 4.10% 3 111 4.21% 97 2811 5.87%
20 1 52 1.67% 1 39 3.14% 1 42 1.59% 56 1636 3.42%
21 5 166 5.33% 1 48 3.86% 5 155 5.88% 23 665 1.39%
22 1 49 1.57% 1 38 3.05% 1 40 1.52% 30 871 1.82%
23 7 209 6.72% 3 87 6.99% 6 199 7.54% 297 8613 17.99%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1329 42.71% 9068 18.94% /stats/usage_200912.html
2 658 21.14% 276 0.58% /
3 58 1.86% 4250 8.88% /stats/usage_200909.html
4 57 1.83% 5370 11.22% /stats/usage_200910.html
5 54 1.74% 5618 11.74% /stats/usage_200908.html
6 28 0.90% 257 0.54% /stats/
7 20 0.64% 2648 5.53% /stats/usage_201202.html
8 17 0.55% 2064 4.31% /stats/usage_201108.html
9 17 0.55% 1732 3.62% /stats/usage_201110.html
10 17 0.55% 2194 4.58% /stats/usage_201201.html
11 15 0.48% 1419 2.96% /stats/usage_201104.html
12 15 0.48% 1567 3.27% /stats/usage_201112.html
13 14 0.45% 1681 3.51% /stats/usage_201001.html
14 14 0.45% 1709 3.57% /stats/usage_201105.html
15 14 0.45% 1599 3.34% /stats/usage_201107.html
16 14 0.45% 1408 2.94% /stats/usage_201111.html
17 13 0.42% 1327 2.77% /stats/usage_201106.html
18 12 0.39% 2206 4.61% /stats/usage_201109.html
19 8 0.26% 915 1.91% /stats/usage_200911.html
20 7 0.22% 23 0.05% /cgi-sys/defaultwebpage.cgi
21 5 0.16% 23 0.05% /stats/ctry_usage_201111.png
22 5 0.16% 20 0.04% /stats/daily_usage_201111.png
23 5 0.16% 11 0.02% /stats/hourly_usage_201111.png
24 5 0.16% 14 0.03% /stats/usage.png
25 4 0.13% 23 0.05% /stats/ctry_usage_201107.png
26 4 0.13% 20 0.04% /stats/ctry_usage_201108.png
27 4 0.13% 11 0.02% /stats/daily_usage_201001.png
28 4 0.13% 12 0.02% /stats/daily_usage_201106.png
29 4 0.13% 15 0.03% /stats/daily_usage_201107.png
30 4 0.13% 15 0.03% /stats/daily_usage_201108.png

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1329 42.71% 9068 18.94% /stats/usage_200912.html
2 54 1.74% 5618 11.74% /stats/usage_200908.html
3 57 1.83% 5370 11.22% /stats/usage_200910.html
4 58 1.86% 4250 8.88% /stats/usage_200909.html
5 20 0.64% 2648 5.53% /stats/usage_201202.html
6 12 0.39% 2206 4.61% /stats/usage_201109.html
7 17 0.55% 2194 4.58% /stats/usage_201201.html
8 17 0.55% 2064 4.31% /stats/usage_201108.html
9 17 0.55% 1732 3.62% /stats/usage_201110.html
10 14 0.45% 1709 3.57% /stats/usage_201105.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 658 21.14% 433 68.95% /
2 1329 42.71% 37 5.89% /stats/usage_200912.html
3 58 1.86% 28 4.46% /stats/usage_200909.html
4 28 0.90% 18 2.87% /stats/
5 20 0.64% 13 2.07% /stats/usage_201202.html
6 57 1.83% 11 1.75% /stats/usage_200910.html
7 17 0.55% 10 1.59% /stats/usage_201201.html
8 17 0.55% 9 1.43% /stats/usage_201110.html
9 15 0.48% 9 1.43% /stats/usage_201112.html
10 14 0.45% 8 1.27% /stats/usage_201111.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 658 21.14% 441 69.78% /
2 1329 42.71% 37 5.85% /stats/usage_200912.html
3 57 1.83% 28 4.43% /stats/usage_200910.html
4 28 0.90% 17 2.69% /stats/
5 20 0.64% 15 2.37% /stats/usage_201202.html
6 15 0.48% 9 1.42% /stats/usage_201104.html
7 17 0.55% 9 1.42% /stats/usage_201110.html
8 17 0.55% 9 1.42% /stats/usage_201201.html
9 14 0.45% 8 1.27% /stats/usage_201105.html
10 17 0.55% 8 1.27% /stats/usage_201108.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 1319 42.38% 1319 106.03% 7436 15.53% 32 4.40% gw-31.211.ru
2 205 6.59% 205 16.48% 87 0.18% 177 24.31% 8.218.202.1.static.bjtelecom.net
3 191 6.14% 191 15.35% 12936 27.02% 34 4.67% 178-137-16-47-lvv.broadband.kyivstar.net
4 155 4.98% 79 6.35% 3770 7.88% 5 0.69% bzq-62-219-8-228.static.dcenter.bezeqint.net
5 95 3.05% 95 7.64% 327 0.68% 0 0.00% bzq-114-71-13.static.bezeqint.net
6 81 2.60% 30 2.41% 2669 5.58% 47 6.46% spider-199-21-99-115.yandex.com
7 70 2.25% 70 5.63% 30 0.06% 15 2.06% 64-120-202-182.static.hostnoc.net
8 66 2.12% 66 5.31% 1550 3.24% 38 5.22% lasvegas-nv-datacenter.com
9 59 1.90% 21 1.69% 2160 4.51% 1 0.14% hosted-by.leaseweb.com
10 59 1.90% 39 3.14% 16 0.03% 10 1.37% sticker00.yandex.ru
11 50 1.61% 22 1.77% 2156 4.50% 1 0.14% 173.192.34.95-static.reverse.softlayer.com
12 50 1.61% 11 0.88% 664 1.39% 11 1.51% crawl-66-249-71-218.googlebot.com
13 45 1.45% 37 2.97% 3951 8.25% 41 5.63% 213.186.127.8.utel.net.ua
14 39 1.25% 7 0.56% 430 0.90% 14 1.92% crawl-66-249-71-87.googlebot.com
15 33 1.06% 14 1.13% 1399 2.92% 1 0.14% 173.193.219.168-static.reverse.softlayer.com
16 27 0.87% 14 1.13% 1582 3.30% 1 0.14% 38.100.21.13
17 26 0.84% 20 1.61% 1780 3.72% 1 0.14% c.aihit.com
18 22 0.71% 14 1.13% 3 0.01% 8 1.10% 3.221.202.1.static.bjtelecom.net
19 19 0.61% 9 0.72% 801 1.67% 8 1.10% 208.115.113.86
20 19 0.61% 9 0.72% 382 0.80% 9 1.24% crawl03.exabot.com
21 19 0.61% 15 1.21% 54 0.11% 0 0.00% imparser05.yandex.ru
22 18 0.58% 0 0.00% 0 0.00% 1 0.14% s1.960.clients.serverdeals.org
23 17 0.55% 0 0.00% 0 0.00% 1 0.14% 108.59.8.80
24 13 0.42% 11 0.88% 1062 2.22% 1 0.14% 69.58.178.57
25 13 0.42% 4 0.32% 347 0.73% 6 0.82% crawl-66-249-71-200.googlebot.com
26 12 0.39% 6 0.48% 697 1.46% 6 0.82% 208-115-111-70-reverse.wowrack.com
27 12 0.39% 8 0.64% 3 0.01% 4 0.55% sticker01.yandex.ru
28 11 0.35% 11 0.88% 5 0.01% 4 0.55% defenix.org
29 11 0.35% 6 0.48% 3 0.01% 6 0.82% orange2-063.yandex.ru
30 8 0.26% 0 0.00% 0 0.00% 3 0.41% crawl-66-249-66-244.googlebot.com

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 6.14% 191 15.35% 12936 27.02% 34 4.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 1319 42.38% 1319 106.03% 7436 15.53% 32 4.40% gw-31.211.ru
3 45 1.45% 37 2.97% 3951 8.25% 41 5.63% 213.186.127.8.utel.net.ua
4 155 4.98% 79 6.35% 3770 7.88% 5 0.69% bzq-62-219-8-228.static.dcenter.bezeqint.net
5 81 2.60% 30 2.41% 2669 5.58% 47 6.46% spider-199-21-99-115.yandex.com
6 59 1.90% 21 1.69% 2160 4.51% 1 0.14% hosted-by.leaseweb.com
7 50 1.61% 22 1.77% 2156 4.50% 1 0.14% 173.192.34.95-static.reverse.softlayer.com
8 26 0.84% 20 1.61% 1780 3.72% 1 0.14% c.aihit.com
9 27 0.87% 14 1.13% 1582 3.30% 1 0.14% 38.100.21.13
10 66 2.12% 66 5.31% 1550 3.24% 38 5.22% lasvegas-nv-datacenter.com

Top 154 of 154 Total Referrers
# Hits Referrer
1 1258 40.42% - (Direct Request)
2 204 6.56% http://ultrbuy.atwebpages.com/1-191271.html
3 204 6.56% http://ultrbuy.atwebpages.com/1-317452.html
4 165 5.30% http://ultrbuy.atwebpages.com/1-25186.html
5 140 4.50% http://ultrbuy.atwebpages.com/1-45625.html
6 102 3.28% http://ultrbuy.atwebpages.com/1-439638.html
7 102 3.28% http://ultrbuy.atwebpages.com/1-578898.html
8 102 3.28% http://ultrbuy.atwebpages.com/1-721889.html
9 102 3.28% http://ultrbuy.atwebpages.com/1-844130.html
10 70 2.25% http://ultrbuy.atwebpages.com/1-694937.html
11 55 1.77% http://ultrbuy.atwebpages.com/1-8993.html
12 40 1.29% http://seo-cafe.narod.ru
13 32 1.03% http://ultrbuy.atwebpages.com/1-132556.html
14 29 0.93% http://www.michaelsantiago.com/stats/usage_201112.html
15 21 0.67% http://www.michaelsantiago.com/stats/usage_201110.html
16 18 0.58% http://www.8hotlatinas.com/
17 16 0.51% http://www.8hotlatinas.com/video/8thstreetlatinas-cali-lee-latina-fucked-very-hard/
18 16 0.51% http://www.michaelsantiago.com/stats/usage_201111.html
19 15 0.48% http://www.michaelsantiago.com/2005/12/30/lets-get-organized/
20 14 0.45% http://www.michaelsantiago.com/
21 13 0.42% http://michaelsantiago.com/stats/usage_200911.html
22 13 0.42% http://michaelsantiago.com/stats/usage_200912.html
23 11 0.35% http://www.michaelsantiago.com/stats/
24 11 0.35% http://www.michaelsantiago.com/stats/usage_201202.html
25 11 0.35% http://www.nakedlesbianskiss.com/
26 10 0.32% http://affirmancepkpqe.cwahi.net/sitemap.html
27 10 0.32% http://moltenfnenvm.cwahi.net/sitemap.html
28 10 0.32% http://raquliw.comeze.com/sitemap.html
29 10 0.32% http://www.giganticnaturalasses.com/
30 10 0.32% http://www.herfirstlesbiansex.biz/her-first-lesbian-sex-clip9.html
31 9 0.29% http://www.michaelsantiago.com/stats/usage_201105.html
32 9 0.29% http://www.youngblackpussy.info/
33 8 0.26% http://www.blackgirlyoung.com/
34 8 0.26% http://www.bustyebonyinterracial.info/phat-ebony-ass/
35 8 0.26% http://www.ebonyinterracialporn.com/
36 8 0.26% http://www.hothairypussy.info/
37 8 0.26% http://www.michaelsantiago.com/stats/usage_201104.html
38 8 0.26% http://www.redheads-online.com/
39 7 0.22% http://www.michaelsantiago.com/stats/usage_201106.html
40 7 0.22% http://www.michaelsantiago.com/stats/usage_201201.html
41 5 0.16% http://arbitratedgmw.dousetsu.com/sitemap.html
42 5 0.16% http://ciwiyes.yaraho.com/
43 5 0.16% http://dualgsabu.cwahi.net/
44 5 0.16% http://economyfnbynz.cwahi.net/
45 5 0.16% http://equipmentgvwhhb.cwahi.net/
46 5 0.16% http://equipmentgvwhhb.cwahi.net/sitemap.html
47 5 0.16% http://jacemusi.comeze.com/sitemap.html
48 5 0.16% http://julidur.dax.ru/
49 5 0.16% http://moltenfnenvm.cwahi.net/
50 5 0.16% http://momentariltkf.dousetsu.com/
51 5 0.16% http://moyudigu.netai.net/
52 5 0.16% http://nanilog.comeze.com/sitemap.html
53 5 0.16% http://pahotom.yaraho.com/sitemap.html
54 5 0.16% http://prestoudphg.dousetsu.com/
55 5 0.16% http://qufaboso.netai.net/
56 5 0.16% http://rezivezo.netai.net/sitemap.html
57 5 0.16% http://stockveqq.cwahi.net/
58 5 0.16% http://subtopicvudz.cwahi.net/
59 4 0.13% http://extracolorful.com
60 4 0.13% http://www.assparadepussy.com/
61 4 0.13% http://www.blackgirlyoung.com/big-butt-black-girls/
62 4 0.13% http://www.blondelesbianstube.com/
63 4 0.13% http://www.freeslutwifesex.com/
64 3 0.10% http://www.bangbroson.com/
65 3 0.10% http://www.blackgirlyoung.com/big-black-ebony-tits/
66 3 0.10% http://www.google.com.br/url
67 3 0.10% http://www.semrush.com/info/michaelsantiago.com
68 3 0.10% http://www.whorush.com/search/
69 2 0.06% http://michaelsantiago.com/stats/usage_200909.html
70 2 0.06% http://whois.domaintools.com/michaelsantiago.com
71 2 0.06% http://www.google.com/url
72 2 0.06% http://www.michaelsantiago.com/stats/usage_201109.html
73 1 0.03% http://evaluatingrczhr.ist-chef.com/sitemap.html
74 1 0.03% http://focofen.net78.net/sitemap.html
75 1 0.03% http://futakuw.webege.com/sitemap.html
76 1 0.03% http://hoqiduba.comli.com/sitemap.html
77 1 0.03% http://liqaqag.cwahi.net/sitemap.html
78 1 0.03% http://michaelsantiago.com/stats/
79 1 0.03% http://negugegu.comli.com/
80 1 0.03% http://rentingrdka.cwahi.net/sitemap.html
81 1 0.03% http://sarazobo.net78.net/sitemap.html
82 1 0.03% http://sutokul.cwahi.net/sitemap.html
83 1 0.03% http://torrentland.biz
84 1 0.03% http://valerie-bistro.de/robot.html
85 1 0.03% http://www.achat-wow-po.com
86 1 0.03% http://www.deutschsex.net
87 1 0.03% http://www.google.com/search
88 1 0.03% http://www.kamas-dofus-achat.com/bot.html
89 1 0.03% http://www.michaelsantiago.com/stats/usage_201107.html
90 1 0.03% http://www.semrush.com/uk/info/michaelsantiago.com
91 1 0.03% http://www.sitedossier.com/site/www.michaelsantiago.com
92 1 0.03% http://www.vod.com.ua/skachat-film-2012-sudniy-den-5241.html
93 1 0.03% http://www.vod.com.ua/skachat-film-22-maya-18269.html
94 1 0.03% http://www.vod.com.ua/skachat-film-40-v-polzu-tanechki-10221.html
95 1 0.03% http://www.vod.com.ua/skachat-film-a-bil-li-karotin-6228.html
96 1 0.03% http://www.vod.com.ua/skachat-film-alyaska-13293.html
97 1 0.03% http://www.vod.com.ua/skachat-film-beovulf-i-grendel-2532.html
98 1 0.03% http://www.vod.com.ua/skachat-film-beregovaya-ohrana-1602.html
99 1 0.03% http://www.vod.com.ua/skachat-film-boets-na-vetru-2401.html
100 1 0.03% http://www.vod.com.ua/skachat-film-chetire-komnati-130.html
101 1 0.03% http://www.vod.com.ua/skachat-film-dakota-skay-12866.html
102 1 0.03% http://www.vod.com.ua/skachat-film-dalnoboyshchiki-6409.html
103 1 0.03% http://www.vod.com.ua/skachat-film-detroytgorod-roka-7214.html
104 1 0.03% http://www.vod.com.ua/skachat-film-doch-robin-guda-printsessa-vorov-1243.html
105 1 0.03% http://www.vod.com.ua/skachat-film-dolina-paporotnikov-2-volshebnoe-spasenie-13816.html
106 1 0.03% http://www.vod.com.ua/skachat-film-dospehi-boga-2-operatsiya-kondor-1318.html
107 1 0.03% http://www.vod.com.ua/skachat-film-dyadya-bak-4679.html
108 1 0.03% http://www.vod.com.ua/skachat-film-evrika-sezon-2-12143.html
109 1 0.03% http://www.vod.com.ua/skachat-film-garri-potter-i-kubok-ognya-2389.html
110 1 0.03% http://www.vod.com.ua/skachat-film-gde-ti-lulu-206.html
111 1 0.03% http://www.vod.com.ua/skachat-film-gitara-10116.html
112 1 0.03% http://www.vod.com.ua/skachat-film-gluboko-v-dzhunglyah-13427.html
113 1 0.03% http://www.vod.com.ua/skachat-film-gnomeo-i-dzhuletta-17474.html
114 1 0.03% http://www.vod.com.ua/skachat-film-goryachie-novosti-11134.html
115 1 0.03% http://www.vod.com.ua/skachat-film-gremlini-2-novaya-partiya-4061.html
116 1 0.03% http://www.vod.com.ua/skachat-film-komanda-skeletov-12280.html
117 1 0.03% http://www.vod.com.ua/skachat-film-koshmari-i-fantazii-stivena-kinga-2687.html
118 1 0.03% http://www.vod.com.ua/skachat-film-kosmicheskiy-ohotnik-priklyucheniya-v-zapretnoy-zone-10422.html
119 1 0.03% http://www.vod.com.ua/skachat-film-malchiki-edyat-devochek-9195.html
120 1 0.03% http://www.vod.com.ua/skachat-film-muravi-v-shtanah-1023.html
121 1 0.03% http://www.vod.com.ua/skachat-film-na-puti-k-serdtsu-13095.html
122 1 0.03% http://www.vod.com.ua/skachat-film-nepohishchennaya-nevesta-6291.html
123 1 0.03% http://www.vod.com.ua/skachat-film-neznakomets-15488.html
124 1 0.03% http://www.vod.com.ua/skachat-film-nigde-ne-skritsya-16696.html
125 1 0.03% http://www.vod.com.ua/skachat-film-noch-straha-18041.html
126 1 0.03% http://www.vod.com.ua/skachat-film-novolunie-17545.html
127 1 0.03% http://www.vod.com.ua/skachat-film-oborotni-13195.html
128 1 0.03% http://www.vod.com.ua/skachat-film-offsayd-14161.html
129 1 0.03% http://www.vod.com.ua/skachat-film-otryad-morskie-kotiki-13730.html
130 1 0.03% http://www.vod.com.ua/skachat-film-pochemu-bi-i-net-5983.html
131 1 0.03% http://www.vod.com.ua/skachat-film-pod-gipnozom-3614.html
132 1 0.03% http://www.vod.com.ua/skachat-film-printsessa-spetsiy-3203.html
133 1 0.03% http://www.vod.com.ua/skachat-film-pryamoy-kontakt-10812.html
134 1 0.03% http://www.vod.com.ua/skachat-film-pusher-2-6273.html
135 1 0.03% http://www.vod.com.ua/skachat-film-shosse-5740.html
136 1 0.03% http://www.vod.com.ua/skachat-film-shtuka-9500.html
137 1 0.03% http://www.vod.com.ua/skachat-film-sledi-na-peske-17627.html
138 1 0.03% http://www.vod.com.ua/skachat-film-sluzhanka-17673.html
139 1 0.03% http://www.vod.com.ua/skachat-film-staviskiy-11167.html
140 1 0.03% http://www.vod.com.ua/skachat-film-temnaya-gavan-581.html
141 1 0.03% http://www.vod.com.ua/skachat-film-tsveti-lilovie-poley-3895.html
142 1 0.03% http://www.vod.com.ua/skachat-film-tsvetok-dyavola-16382.html
143 1 0.03% http://www.vod.com.ua/skachat-film-urga-territoriya-lyubvi-7019.html
144 1 0.03% http://www.vod.com.ua/skachat-film-v-poiskah-santa-lapusa-16499.html
145 1 0.03% http://www.vod.com.ua/skachat-film-virtualnaya-strast-8190.html
146 1 0.03% http://www.vod.com.ua/skachat-film-volshebnie-puteshestviya-tepi-14840.html
147 1 0.03% http://www.vod.com.ua/skachat-film-vopros-chesti-16433.html
148 1 0.03% http://www.vod.com.ua/skachat-film-vremya-sirot-12913.html
149 1 0.03% http://www.vod.com.ua/skachat-film-yaponiya-4316.html
150 1 0.03% http://www.vod.com.ua/skachat-film-zhmurki-2911.html
151 1 0.03% http://xiloqog.site11.com/
152 1 0.03% http://xiqurehi.web44.net/sitemap.html
153 1 0.03% http://xoxuyem.net78.net/
154 1 0.03% http://yandex.ru/yandsearch

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% http://www.michaelsantiago.com/
2 2 33.33% www.michaelsantiago.com
3 1 16.67% michael santiago.com
4 1 16.67% www.michaelsantiago

Top 15 of 159 Total User Agents
# Hits User Agent
1 1295 41.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 205 6.59% \"Mozilla/5.0
3 163 5.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 138 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 121 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 95 3.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 83 2.67% Aboundex/0.2 (http://www.aboundex.com/crawler/)
8 59 1.90% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
9 50 1.61% Mozilla/6.0 (compatible)
10 46 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 45 1.45% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
12 40 1.29% Mozilla/5.0 (compatible)
13 40 1.29% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
14 34 1.09% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML
15 32 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1426 45.82% 1390 111.74% 7514 15.70% Russian Federation
2 749 24.07% 664 53.38% 17158 35.84% Network
3 623 20.02% 296 23.79% 14760 30.83% US Commercial
4 183 5.88% 100 8.04% 4475 9.35% Unresolved/Unknown
5 61 1.96% 44 3.54% 3954 8.26% Ukraine
6 29 0.93% 11 0.88% 5 0.01% Non-Profit Organization
7 26 0.84% 12 0.96% 5 0.01% Brazil
8 4 0.13% 2 0.16% 1 0.00% Germany
9 3 0.10% 2 0.16% 1 0.00% Seychelles
10 2 0.06% 0 0.00% 0 0.00% India
11 2 0.06% 1 0.08% 0 0.00% Saudi Arabia
12 2 0.06% 0 0.00% 0 0.00% Sweden
13 1 0.03% 0 0.00% 0 0.00% US Educational
14 1 0.03% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01